Glenn Lowndes1,2
M, ID2793, (late Jun 1952-29 Jun 1952)
Last Edited | 23 Jun 2017 |
Father | Edward Nicholas (Ted) Lowndes b. 16 Oct 1916, d. 18 Oct 1997 | |
Mother | Violet Merle (Merle) Glenn b. 22 Aug 1921, d. 9 Jan 1999 |
Birth | late Jun 1952 | 3 |
Death | 29 Jun 1952 | Ryde, NSW; > Died a day or so after his birth from brain damage sustained during a 48-hour labour.4,5 |
Citations
- Graham (nee Lowndes/Kenna), Karen N, Email, hereafter called Graham KN, Email; copy in Researcher's Family History records. 2 Sep 2015: Given name.
- NSW Registry of Births, Deaths & Marriages, On-line Deaths Index, URL http://www.bdm.nsw.gov.au/Pages/family-history/…, hereafter called NSW BDM Registry, Deaths Index; image of search page in Researcher's computer records and copy in Researcher's family history papers, ID2793. Registration No. 13028/1952 [Not Named Lowndes], viewed 22 Aug 2015: No given name.
- Graham, Ralph H, Oral, hereafter called Graham RH, Oral. Died very soon after birth, not brought home from hospital.
- NSW BDM Registry, Deaths Index; image and copy in Researcher's records, ID2793. Registration No. 13028/1952 [Not Named Lowndes], viewed 22 Aug 2015: DOD [date by reduction], Registration District.
- Graham KN, Email. 2 Sep 2015: Memo.
Annie Edith Stevenson
F, ID2795, (c Nov 1878-)
Last Edited | 24 Dec 2022 |
Birth | c Nov 1878 | Lambeth, London, ENGLAND1 |
Marriage | c Nov 1899 | Frederick John Bluntach; Lambeth, London, ENGLAND2,3 |
Married Name | c Nov 1899 | Bluntach |
(Mother) Birth | 30 Apr 1900 | Frederick William Dibble; 298 Guiness's Buildings, Vauxhall Walk, Lambeth, London, ENGLAND; > Birth Certificate details: + Where and when born: 30 Apr 1900, 298 Guiness's Buildings. + Name, Sex: Frederick William, Boy. + Name and surname of father: Frederick John BLUNTACH. + Name, surname and maiden surname of mother: Annie Edith BLUNTACH, formerly Stevenson. + Occupation of father: Printers cutter. + Signature, description and residence of informant: F. J. Bluntach, Father, 298 Guiness's Buildings, Vauxhall Walk. + When registered: 10 May 1900 by P. W. Ayers, Registrar. + In cols 4 and 5 [names of parents as above] for "Bluntach" read "Dibble otherwise Bluntach". Corrected on 12 Jun 1913 by me, E. B. L. Wilmot, Superintendent Registrar, on production of a Statutory Declaration made by Frederick John Dibble and Annie Edith Dibble.4,5 |
Name Variation | 12 Jun 1913 | Dibble6 |
Family |
Frederick John Bluntach | |
Child | 1. | Frederick William Dibble+ b. 30 Apr 1900, d. 24 Jul 1958 |
Citations
- FreeBMD transcription of the England and Wales Civil Registration index of births, marriages and deaths at freebmd.org.uk, formerly freebmd.rootsweb.com; hereafter called FreeBMD UK. Birth Registration Vol. 1d, Page 403 [Annie Edith STEVENSON], accessed 24 Dec 2022: QOBRegn Dec 1878, Registration District Lambeth.
- Birth Certificate: Bluntach otherwise Dibble, Frederick William, Certified true copy of an entry in the Register of Births 1900/70 in Registration District Lambeth, Sub-district Lambeth Church 1st, County of London issued by the General Register Office, England on 27 May 2014, hereafter called Birth Certificate DiFW; image in Researcher's Computer records and Researcher's family history papers, ID0102. Marriage of parents inferred.
- FreeBMD UK. Marriage Registration Vol. 1d, Page 978 [Frederick John BLUNTACH + Annie Edith STEVENSON], accessed 24 Dec 2022: QOMRgn Dec 1899, Registration District Lambeth.
- Somerset County Gazette, Taunton, Somerset, hereafter called Somerset County Gazette; photocopy in Researcher's family history papers, ID0102. 2 Aug 1958: Age 58 at DOD 2 Aug 1858, POB London.
- Birth Certificate DiFW. Given names, birth Surname, DOB, POB, Memos.
- Birth Certificate DiFW. Old and new Surnames.
Alfred Redding1,2
M, ID2797, (c 1850-ca 1890s)
Last Edited | 23 Jun 2017 |
Birth | c 1850 | Southwark, London, ENGLAND3 |
Marriage | say late 1870s | Emma Wright |
Birth of daughter | c 1880 | Beatrice Redding; London, ENGLAND4,5,6 |
Birth of son | c 1883 | Albert E. Redding; Newington, London, ENGLAND7,8 |
Birth of daughter | c 1885 | Mabel Redding; Newington, London, ENGLAND9,10,11 |
Birth of son | 19 Oct 1887 | Ernest Reginald Redding; Newington, London, ENGLAND12,13,14,15,16 |
Birth of daughter | c 1889 | Ada Redding; Newington, London, ENGLAND17,18,19 |
Employment | at Apr 1891 | ENGLAND; > Tailor's Salesman.20,21 |
Census | 5 Apr 1891 | (Wife) Emma Wright; 9 Swan Place, Newington, London, ENGLAND; > Dwelling of 3 rooms. Headings: Name and surname; Relation to Head; Marital status; Sex; Age; Profession or Occupation; Employer, Employed or Neither; Where born; Infirmity. = Alfred Redding, Head, Married, Male, 41, Tailors Salesman, Employee, Southwark London, ---. = Emma Redding, Wife, Married, Female, 37, ---, ---, Wretham Norfolk, ---. = Beatrice Redding, Daughter, Single, Female, 10, Scholar, ---, Newington London, ---. = Albert E Redding, Son, Single, Male, 7, Scholar, ---, Newington London, ---. = Mabel Redding, Daughter, Single, Female, 5, Scholar, ---, Newington London, ---. = Ernest R Redding, Son, Single, Male, 3, ---, ---, Newington London, ---. = Ada Redding, Daughter, Single, Female, 1, ---, ---, Newington London, ---.22 Daughter: Beatrice Redding Son: Albert E. Redding Daughter: Mabel Redding Son: Ernest Reginald Redding Daughter: Ada Redding |
Death | ca 1890s | 23 Widow: Emma Wright |
Family |
Emma Wright b. c 1853 | |
Children | 1. | Beatrice Redding b. c 1880 |
2. | Albert E. Redding b. c 1883 | |
3. | Mabel Redding b. c 1885 | |
4. | Ernest Reginald Redding+ b. 19 Oct 1887, d. 29 Jun 1965 | |
5. | Ada Redding b. c 1889 |
Citations
- Census of England and Wales, 1891, Household of Alfred Redding of 9 Swan Place, Newington, Registration District St Saviour Southwark, Sub District St Mary Newington, Enumeration District 12, Ecclesiastical Parish St Mary, Civil Parish Newington, County of London; The National Archives Reference RG12, Piece 366, Folio 46, Page 23, GSU Roll 6095476; details obtained on 4 Sep 2014 from Ancestry web site at www.ancestry.com.au. Source hereafter called Census E&W 1891, Alfred Redding. Digital transcript and image in Researcher's computer records and paper copies in Researcher's family history papers, ID2797. Given name, Surname.
- Marriage Certificate: Redding, Ernest R. & Emerson, Maud E., from Register of Marriages, Saint John The Divine, Kennington in London Metropolitan Archives, Church of England Parish Registers, 1754-1921, reference P85/JNA1, Item 011, viewed 18 Jun 2017 in Ancestry.com online database 'London, England, Church of England Marriages and Banns, 1754-1921'; hereafter called Marriage Certificate ReER+EmME; image and paper copy in Researcher's Family History records, ID1003: Groom's father's Given name, Surname.. NB In addition, copies of a certificate from the England GRO (identical information in different handwriting) are in Researcher's FH records, ID1003.
- Census E&W 1891, Alfred Redding: YOB 1850 or 1851 (age 41 at Census date 5 Apr 1891), POB.
- Census E&W 1891, Alfred Redding: YOB 1880 or 1881 (age 10 at Census date 5 Apr 1891), POB Newington, London.
- Census of England and Wales, 1901, Household of Emma Redding of 9 Sherston Place, Newington, Registration District Southwark, Sub District St Mary, Newington, Enumeration District 14, Ecclesiastical Parish St Mary Newington, Civil Parish Newington, County of London; The National Archives Reference RG14, Piece 384, Folio 84, Page 3; details obtained on 5 Sep 2014 from Ancestry web site at www.ancestry.com.au. Source hereafter called Census E&W 1901, Emma Redding. Digital transcript and image in Researcher's computer records and paper copies in Researcher's family history papers, ID2798. YOB 1880 or 1881 (age 20 at Census date 31 Mar 1901), POB Newington, London.
- Census of England and Wales, 1911, Household of Emma Redding of 9 Sherston Place, Draper Street, Newington SE, Registration District Southwark, Sub District Newington South, Enumeration District 36, Civil Parish Newington St Mary, County of London; The National Archives Reference Class RG14, Piece 1854; accessed 4 Sep 2014 at www.ancestry.com.au; hereafter called Census E&W 1911, Emma Redding; digital transcript/image and paper copies in Researcher's Family History records, ID2798: YOB 1880 or 1881 (age 30 at Census date 2 Apr 1911), POB Southwark, London.
- Census E&W 1891, Alfred Redding: YOB 1883 or 1884 (age 7 at Census date 5 Apr 1891), POB.
- Census E&W 1901, Emma Redding: YOB 1883 or 1884 (age 17 at Census date 31 Mar 1901), POB.
- Census E&W 1891, Alfred Redding: YOB 1885 or 1886 (age 5 at Census date 5 Apr 1891), POB.
- Census E&W 1901, Emma Redding: YOB 1885 or 1886 (age 15 at Census date 31 Mar 1901), POB.
- Census E&W 1911, Emma Redding: YOB 1885 or 1886 (age 25 at Census date 2 Apr 1911), POB.
- FreeBMD transcription of the England and Wales Civil Registration index of births, marriages and deaths at freebmd.org.uk, formerly freebmd.rootsweb.com; hereafter called FreeBMD UK. Birth Registration Vol. 1d, Page 183 [Ernest Reginald Redding], viewed 5 Sep 2014: QOBRegn Dec 1887, Registration District St Saviour Southwark, Surrey.
- Census E&W 1891, Alfred Redding: YOB 1887 or 1888 (age 3 at Census date 5 Apr 1891), POB.
- Census E&W 1901, Emma Redding: YOB 1887 or 1888 (age 13 at Census date 31 Mar 1901), POB.
- Census E&W 1911, Emma Redding: YOB 1887 or 1888 (age 23 at Census date 2 Apr 1911), POB.
- 1939 Register of England & Wales UK civilian population, Household of Ernest R. Redding of 17 Holland Grove, Lambeth, County of London; The National Archives Reference RG101/0346J, Letter Code ----; details obtained on 18 Aug 2016 from FindMyPast web site at www.findmypast.com.au; hereafter called 1939 Register, ER Redding; transcript/image and paper copies in Researcher's Family History records, ID1003: DOB.
- Census E&W 1891, Alfred Redding: YOB 1889 or 1890 (age 1 at Census date 5 Apr 1891), POB.
- Census E&W 1901, Emma Redding: YOB 1889 or 1890 (age 11 at Census date 31 Mar 1901), POB.
- Census E&W 1911, Emma Redding: YOB 1889 or 1890 (age 21 at Census date 2 Apr 1911), POB.
- Census E&W 1891, Alfred Redding: Date, Employment.
- Marriage Certificate ReER+EmME: Employment of groom's father (deceased before Nov 1915).
- Census E&W 1891, Alfred Redding: Census date, Address, Memos.
- Census E&W 1901, Emma Redding: Shown as decesed at Census date 31 Mar 1901.
Emma Wright1,2
F, ID2798, (c 1853-)
Last Edited | 21 May 2023 |
Birth | c 1853 | Wretham, Norfolk, ENGLAND3,4,5 |
Marriage | say late 1870s | Alfred Redding |
Married Name | say late 1870s | Redding |
Birth of daughter | c 1880 | Beatrice Redding; London, ENGLAND6,7,8 |
Birth of son | c 1883 | Albert E. Redding; Newington, London, ENGLAND9,10 |
Birth of daughter | c 1885 | Mabel Redding; Newington, London, ENGLAND11,12,13 |
Birth of son | 19 Oct 1887 | Ernest Reginald Redding; Newington, London, ENGLAND14,15,16,17,18 |
Birth of daughter | c 1889 | Ada Redding; Newington, London, ENGLAND19,20,21 |
Census | 5 Apr 1891 | (Head of Household) Alfred Redding; 9 Swan Place, Newington, London, ENGLAND; > Dwelling of 3 rooms. Headings: Name and surname; Relation to Head; Marital status; Sex; Age; Profession or Occupation; Employer, Employed or Neither; Where born; Infirmity. = Alfred Redding, Head, Married, Male, 41, Tailors Salesman, Employee, Southwark London, ---. = Emma Redding, Wife, Married, Female, 37, ---, ---, Wretham Norfolk, ---. = Beatrice Redding, Daughter, Single, Female, 10, Scholar, ---, Newington London, ---. = Albert E Redding, Son, Single, Male, 7, Scholar, ---, Newington London, ---. = Mabel Redding, Daughter, Single, Female, 5, Scholar, ---, Newington London, ---. = Ernest R Redding, Son, Single, Male, 3, ---, ---, Newington London, ---. = Ada Redding, Daughter, Single, Female, 1, ---, ---, Newington London, ---.22 Daughter: Beatrice Redding Son: Albert E. Redding Daughter: Mabel Redding Son: Ernest Reginald Redding Daughter: Ada Redding |
(Widow) Death | ca 1890s | Alfred Redding23 |
Occupation | at Mar 1901 | Laundress, 9 Sherston Place, Newington, London, ENGLAND; > Working from home.24 |
Census | 31 Mar 1901 | 9 Sherston Place, Newington, London, ENGLAND; > Dwelling of 3 rooms. Headings: Name and Surname; Relation to Head; Marital Status; Sex; Age; Profession or Occupation; Employer, Worker or Own account; If Working at Home; Where Born; Infirmity. = Emma Redding, Head, Widow, Female, 47, Laundress, Own Account, At Home, Wretham Norfolk, ---. = Beatrice Redding, Daughter, Single, Female, 20, Envelope Folder, Worker, ---, Newington London, ---. = Albert Redding, Son, Single, Male, 19, Litho Printer, Worker, ---, Newington London, ---. = Mabel Redding, Daughter, Single, Female, 15, Envelope Folder, Worker, ---, Newington London, ---. = Ernest Redding, Son, Single, male, 13, ---, ---, ---, Newington London, ---. = Ada Redding, Daughter, Single, Female, 11, ---, ---, ---, Newington London, ---.25 Daughter: Beatrice Redding Son: Albert E. Redding Daughter: Mabel Redding Son: Ernest Reginald Redding Daughter: Ada Redding |
Census | 2 Apr 1911 | 9 Sherston Place, Draper Street, Newington, London, ENGLAND; > Dwelling of 3 rooms. Headings: Name and Surname; Relationship to Head of Family; Marital Status; Sex and Age; For Married Woman this marriage: years married, children born/living/died; Personal Occupation; Industry or Service; Employer, Worker or Own Account; Whether working at Home; Birth place; Nationality if born in Foreign Country; Infirmity. = Emma Reading; Head; Widow; Female, 57; Married 31 years (6 children born, 5 alive, 1 dead); ---; ---; ---; Wretham Norfolk; ---. = Beatrice Reading; Daughter; Single; Female, 30; ---; Envelope & Book Folder; Litho Printers; Worker; Southwark London; ---. = Mabel Reading; Daughter; Single; Female, 25; ---; Envelope Folder; Litho Printers; Worker; Newington London; ---. = Ernest Reginald Reading; Son; Single; Male, 23; ---; Sanitary Brass Finisher; Sanitary Engineers; Worker; Newington London; ---. = Ada Reading, Daughter; Single; Female, 21; ---; Envelope Folder; Litho Printers; Worker; Newington London, ---.26 Daughter: Beatrice Redding Daughter: Mabel Redding Son: Ernest Reginald Redding Daughter: Ada Redding |
Family |
Alfred Redding b. c 1850, d. ca 1890s | |
Children | 1. | Beatrice Redding b. c 1880 |
2. | Albert E. Redding b. c 1883 | |
3. | Mabel Redding b. c 1885 | |
4. | Ernest Reginald Redding+ b. 19 Oct 1887, d. 29 Jun 1965 | |
5. | Ada Redding b. c 1889 |
Citations
- Census of England and Wales, 1891, Household of Alfred Redding of 9 Swan Place, Newington, Registration District St Saviour Southwark, Sub District St Mary Newington, Enumeration District 12, Ecclesiastical Parish St Mary, Civil Parish Newington, County of London; The National Archives Reference RG12, Piece 366, Folio 46, Page 23, GSU Roll 6095476; details obtained on 4 Sep 2014 from Ancestry web site at www.ancestry.com.au. Source hereafter called Census E&W 1891, Alfred Redding. Digital transcript and image in Researcher's computer records and paper copies in Researcher's family history papers, ID2797. Given name, Married Surname.
- Census of England and Wales, 1901, Household of Emma Redding of 9 Sherston Place, Newington, Registration District Southwark, Sub District St Mary, Newington, Enumeration District 14, Ecclesiastical Parish St Mary Newington, Civil Parish Newington, County of London; The National Archives Reference RG14, Piece 384, Folio 84, Page 3; details obtained on 5 Sep 2014 from Ancestry web site at www.ancestry.com.au. Source hereafter called Census E&W 1901, Emma Redding. Digital transcript and image in Researcher's computer records and paper copies in Researcher's family history papers, ID2798. Given name, Married Surname. Maiden Surname added to Ancestry record by petertroy1 on 16 Oct 2008.
- Census E&W 1891, Alfred Redding: YOB 1853 or 1854 (age 37 at Census date 5 Apr 1891), POB.
- Census E&W 1901, Emma Redding: YOB 1853 or 1854 (age 47 at Census date 31 Mar 1901), POB.
- Census of England and Wales, 1911, Household of Emma Redding of 9 Sherston Place, Draper Street, Newington SE, Registration District Southwark, Sub District Newington South, Enumeration District 36, Civil Parish Newington St Mary, County of London; The National Archives Reference Class RG14, Piece 1854; accessed 4 Sep 2014 at www.ancestry.com.au; hereafter called Census E&W 1911, Emma Redding; digital transcript/image and paper copies in Researcher's Family History records, ID2798: YOB 1853 or 1854 (age 57 at Census date 2 Apr 1911), POB.
- Census E&W 1891, Alfred Redding: YOB 1880 or 1881 (age 10 at Census date 5 Apr 1891), POB Newington, London.
- Census E&W 1901, Emma Redding: YOB 1880 or 1881 (age 20 at Census date 31 Mar 1901), POB Newington, London.
- Census E&W 1911, Emma Redding: YOB 1880 or 1881 (age 30 at Census date 2 Apr 1911), POB Southwark, London.
- Census E&W 1891, Alfred Redding: YOB 1883 or 1884 (age 7 at Census date 5 Apr 1891), POB.
- Census E&W 1901, Emma Redding: YOB 1883 or 1884 (age 17 at Census date 31 Mar 1901), POB.
- Census E&W 1891, Alfred Redding: YOB 1885 or 1886 (age 5 at Census date 5 Apr 1891), POB.
- Census E&W 1901, Emma Redding: YOB 1885 or 1886 (age 15 at Census date 31 Mar 1901), POB.
- Census E&W 1911, Emma Redding: YOB 1885 or 1886 (age 25 at Census date 2 Apr 1911), POB.
- FreeBMD transcription of the England and Wales Civil Registration index of births, marriages and deaths at freebmd.org.uk, formerly freebmd.rootsweb.com; hereafter called FreeBMD UK. Birth Registration Vol. 1d, Page 183 [Ernest Reginald Redding], viewed 5 Sep 2014: QOBRegn Dec 1887, Registration District St Saviour Southwark, Surrey.
- Census E&W 1891, Alfred Redding: YOB 1887 or 1888 (age 3 at Census date 5 Apr 1891), POB.
- Census E&W 1901, Emma Redding: YOB 1887 or 1888 (age 13 at Census date 31 Mar 1901), POB.
- Census E&W 1911, Emma Redding: YOB 1887 or 1888 (age 23 at Census date 2 Apr 1911), POB.
- 1939 Register of England & Wales UK civilian population, Household of Ernest R. Redding of 17 Holland Grove, Lambeth, County of London; The National Archives Reference RG101/0346J, Letter Code ----; details obtained on 18 Aug 2016 from FindMyPast web site at www.findmypast.com.au; hereafter called 1939 Register, ER Redding; transcript/image and paper copies in Researcher's Family History records, ID1003: DOB.
- Census E&W 1891, Alfred Redding: YOB 1889 or 1890 (age 1 at Census date 5 Apr 1891), POB.
- Census E&W 1901, Emma Redding: YOB 1889 or 1890 (age 11 at Census date 31 Mar 1901), POB.
- Census E&W 1911, Emma Redding: YOB 1889 or 1890 (age 21 at Census date 2 Apr 1911), POB.
- Census E&W 1891, Alfred Redding: Census date, Address, Memos.
- Census E&W 1901, Emma Redding: Shown as decesed at Census date 31 Mar 1901.
- Census E&W 1901, Emma Redding: Date, Occupation, Address.
- Census E&W 1901, Emma Redding: Census date, Address, Memos.
- Census E&W 1911, Emma Redding: Census date, Address, Memos.
Beatrice Redding1
F, ID2799, (c 1880-)
Last Edited | 23 Jun 2017 |
Father | Alfred Redding b. c 1850, d. ca 1890s | |
Mother | Emma Wright b. c 1853 |
Birth | c 1880 | London, ENGLAND2,3,4 |
(Daughter) Census | 5 Apr 1891 | (Head of Household) Alfred Redding, (Wife) Emma Wright; 9 Swan Place, Newington, London, ENGLAND; > Dwelling of 3 rooms. Headings: Name and surname; Relation to Head; Marital status; Sex; Age; Profession or Occupation; Employer, Employed or Neither; Where born; Infirmity. = Alfred Redding, Head, Married, Male, 41, Tailors Salesman, Employee, Southwark London, ---. = Emma Redding, Wife, Married, Female, 37, ---, ---, Wretham Norfolk, ---. = Beatrice Redding, Daughter, Single, Female, 10, Scholar, ---, Newington London, ---. = Albert E Redding, Son, Single, Male, 7, Scholar, ---, Newington London, ---. = Mabel Redding, Daughter, Single, Female, 5, Scholar, ---, Newington London, ---. = Ernest R Redding, Son, Single, Male, 3, ---, ---, Newington London, ---. = Ada Redding, Daughter, Single, Female, 1, ---, ---, Newington London, ---.5 |
Employment | at Mar 1901 | ENGLAND; > Envelope Folder.6 |
(Daughter) Census | 31 Mar 1901 | (Head of Household) Emma Wright; 9 Sherston Place, Newington, London, ENGLAND; > Dwelling of 3 rooms. Headings: Name and Surname; Relation to Head; Marital Status; Sex; Age; Profession or Occupation; Employer, Worker or Own account; If Working at Home; Where Born; Infirmity. = Emma Redding, Head, Widow, Female, 47, Laundress, Own Account, At Home, Wretham Norfolk, ---. = Beatrice Redding, Daughter, Single, Female, 20, Envelope Folder, Worker, ---, Newington London, ---. = Albert Redding, Son, Single, Male, 19, Litho Printer, Worker, ---, Newington London, ---. = Mabel Redding, Daughter, Single, Female, 15, Envelope Folder, Worker, ---, Newington London, ---. = Ernest Redding, Son, Single, male, 13, ---, ---, ---, Newington London, ---. = Ada Redding, Daughter, Single, Female, 11, ---, ---, ---, Newington London, ---.7 |
Employment | at Apr 1911 | Litho printers, ENGLAND; > Envelope & Book Folder.8 |
(Daughter) Census | 2 Apr 1911 | (Head of Household) Emma Redding; 9 Sherston Place, Draper Street, Newington, London, ENGLAND; > Dwelling of 3 rooms. Headings: Name and Surname; Relationship to Head of Family; Marital Status; Sex and Age; For Married Woman this marriage: years married, children born/living/died; Personal Occupation; Industry or Service; Employer, Worker or Own Account; Whether working at Home; Birth place; Nationality if born in Foreign Country; Infirmity. = Emma Reading; Head; Widow; Female, 57; Married 31 years (6 children born, 5 alive, 1 dead); ---; ---; ---; Wretham Norfolk; ---. = Beatrice Reading; Daughter; Single; Female, 30; ---; Envelope & Book Folder; Litho Printers; Worker; Southwark London; ---. = Mabel Reading; Daughter; Single; Female, 25; ---; Envelope Folder; Litho Printers; Worker; Newington London; ---. = Ernest Reginald Reading; Son; Single; Male, 23; ---; Sanitary Brass Finisher; Sanitary Engineers; Worker; Newington London; ---. = Ada Reading, Daughter; Single; Female, 21; ---; Envelope Folder; Litho Printers; Worker; Newington London, ---.9 |
Citations
- Census of England and Wales, 1891, Household of Alfred Redding of 9 Swan Place, Newington, Registration District St Saviour Southwark, Sub District St Mary Newington, Enumeration District 12, Ecclesiastical Parish St Mary, Civil Parish Newington, County of London; The National Archives Reference RG12, Piece 366, Folio 46, Page 23, GSU Roll 6095476; details obtained on 4 Sep 2014 from Ancestry web site at www.ancestry.com.au. Source hereafter called Census E&W 1891, Alfred Redding. Digital transcript and image in Researcher's computer records and paper copies in Researcher's family history papers, ID2797. Given name, Surname.
- Census E&W 1891, Alfred Redding: YOB 1880 or 1881 (age 10 at Census date 5 Apr 1891), POB Newington, London.
- Census of England and Wales, 1901, Household of Emma Redding of 9 Sherston Place, Newington, Registration District Southwark, Sub District St Mary, Newington, Enumeration District 14, Ecclesiastical Parish St Mary Newington, Civil Parish Newington, County of London; The National Archives Reference RG14, Piece 384, Folio 84, Page 3; details obtained on 5 Sep 2014 from Ancestry web site at www.ancestry.com.au. Source hereafter called Census E&W 1901, Emma Redding. Digital transcript and image in Researcher's computer records and paper copies in Researcher's family history papers, ID2798. YOB 1880 or 1881 (age 20 at Census date 31 Mar 1901), POB Newington, London.
- Census of England and Wales, 1911, Household of Emma Redding of 9 Sherston Place, Draper Street, Newington SE, Registration District Southwark, Sub District Newington South, Enumeration District 36, Civil Parish Newington St Mary, County of London; The National Archives Reference Class RG14, Piece 1854; accessed 4 Sep 2014 at www.ancestry.com.au; hereafter called Census E&W 1911, Emma Redding; digital transcript/image and paper copies in Researcher's Family History records, ID2798: YOB 1880 or 1881 (age 30 at Census date 2 Apr 1911), POB Southwark, London.
- Census E&W 1891, Alfred Redding: Census date, Address, Memos.
- Census E&W 1901, Emma Redding: Date, Employment.
- Census E&W 1901, Emma Redding: Census date, Address, Memos.
- Census E&W 1911, Emma Redding: Date, Employment.
- Census E&W 1911, Emma Redding: Census date, Address, Memos.
Mabel Redding1
F, ID2800, (c 1885-)
Last Edited | 23 Jun 2017 |
Father | Alfred Redding b. c 1850, d. ca 1890s | |
Mother | Emma Wright b. c 1853 |
Birth | c 1885 | Newington, London, ENGLAND2,3,4 |
(Daughter) Census | 5 Apr 1891 | (Head of Household) Alfred Redding, (Wife) Emma Wright; 9 Swan Place, Newington, London, ENGLAND; > Dwelling of 3 rooms. Headings: Name and surname; Relation to Head; Marital status; Sex; Age; Profession or Occupation; Employer, Employed or Neither; Where born; Infirmity. = Alfred Redding, Head, Married, Male, 41, Tailors Salesman, Employee, Southwark London, ---. = Emma Redding, Wife, Married, Female, 37, ---, ---, Wretham Norfolk, ---. = Beatrice Redding, Daughter, Single, Female, 10, Scholar, ---, Newington London, ---. = Albert E Redding, Son, Single, Male, 7, Scholar, ---, Newington London, ---. = Mabel Redding, Daughter, Single, Female, 5, Scholar, ---, Newington London, ---. = Ernest R Redding, Son, Single, Male, 3, ---, ---, Newington London, ---. = Ada Redding, Daughter, Single, Female, 1, ---, ---, Newington London, ---.5 |
Employment | at Mar 1901 | ENGLAND; > Envelope Folder.6,7 |
(Daughter) Census | 31 Mar 1901 | (Head of Household) Emma Wright; 9 Sherston Place, Newington, London, ENGLAND; > Dwelling of 3 rooms. Headings: Name and Surname; Relation to Head; Marital Status; Sex; Age; Profession or Occupation; Employer, Worker or Own account; If Working at Home; Where Born; Infirmity. = Emma Redding, Head, Widow, Female, 47, Laundress, Own Account, At Home, Wretham Norfolk, ---. = Beatrice Redding, Daughter, Single, Female, 20, Envelope Folder, Worker, ---, Newington London, ---. = Albert Redding, Son, Single, Male, 19, Litho Printer, Worker, ---, Newington London, ---. = Mabel Redding, Daughter, Single, Female, 15, Envelope Folder, Worker, ---, Newington London, ---. = Ernest Redding, Son, Single, male, 13, ---, ---, ---, Newington London, ---. = Ada Redding, Daughter, Single, Female, 11, ---, ---, ---, Newington London, ---.8 |
Employment | at Apr 1911 | Litho Printers, ENGLAND; > Envelope Folder.7 |
(Daughter) Census | 2 Apr 1911 | (Head of Household) Emma Redding; 9 Sherston Place, Draper Street, Newington, London, ENGLAND; > Dwelling of 3 rooms. Headings: Name and Surname; Relationship to Head of Family; Marital Status; Sex and Age; For Married Woman this marriage: years married, children born/living/died; Personal Occupation; Industry or Service; Employer, Worker or Own Account; Whether working at Home; Birth place; Nationality if born in Foreign Country; Infirmity. = Emma Reading; Head; Widow; Female, 57; Married 31 years (6 children born, 5 alive, 1 dead); ---; ---; ---; Wretham Norfolk; ---. = Beatrice Reading; Daughter; Single; Female, 30; ---; Envelope & Book Folder; Litho Printers; Worker; Southwark London; ---. = Mabel Reading; Daughter; Single; Female, 25; ---; Envelope Folder; Litho Printers; Worker; Newington London; ---. = Ernest Reginald Reading; Son; Single; Male, 23; ---; Sanitary Brass Finisher; Sanitary Engineers; Worker; Newington London; ---. = Ada Reading, Daughter; Single; Female, 21; ---; Envelope Folder; Litho Printers; Worker; Newington London, ---.9 |
Citations
- Census of England and Wales, 1891, Household of Alfred Redding of 9 Swan Place, Newington, Registration District St Saviour Southwark, Sub District St Mary Newington, Enumeration District 12, Ecclesiastical Parish St Mary, Civil Parish Newington, County of London; The National Archives Reference RG12, Piece 366, Folio 46, Page 23, GSU Roll 6095476; details obtained on 4 Sep 2014 from Ancestry web site at www.ancestry.com.au. Source hereafter called Census E&W 1891, Alfred Redding. Digital transcript and image in Researcher's computer records and paper copies in Researcher's family history papers, ID2797. Given name, Surname.
- Census E&W 1891, Alfred Redding: YOB 1885 or 1886 (age 5 at Census date 5 Apr 1891), POB.
- Census of England and Wales, 1901, Household of Emma Redding of 9 Sherston Place, Newington, Registration District Southwark, Sub District St Mary, Newington, Enumeration District 14, Ecclesiastical Parish St Mary Newington, Civil Parish Newington, County of London; The National Archives Reference RG14, Piece 384, Folio 84, Page 3; details obtained on 5 Sep 2014 from Ancestry web site at www.ancestry.com.au. Source hereafter called Census E&W 1901, Emma Redding. Digital transcript and image in Researcher's computer records and paper copies in Researcher's family history papers, ID2798. YOB 1885 or 1886 (age 15 at Census date 31 Mar 1901), POB.
- Census of England and Wales, 1911, Household of Emma Redding of 9 Sherston Place, Draper Street, Newington SE, Registration District Southwark, Sub District Newington South, Enumeration District 36, Civil Parish Newington St Mary, County of London; The National Archives Reference Class RG14, Piece 1854; accessed 4 Sep 2014 at www.ancestry.com.au; hereafter called Census E&W 1911, Emma Redding; digital transcript/image and paper copies in Researcher's Family History records, ID2798: YOB 1885 or 1886 (age 25 at Census date 2 Apr 1911), POB.
- Census E&W 1891, Alfred Redding: Census date, Address, Memos.
- Census E&W 1901, Emma Redding: Date, Employment.
- Census E&W 1911, Emma Redding: Date, Employment.
- Census E&W 1901, Emma Redding: Census date, Address, Memos.
- Census E&W 1911, Emma Redding: Census date, Address, Memos.
Ada Redding1,2
F, ID2801, (c 1889-)
Last Edited | 23 Jun 2017 |
Father | Alfred Redding b. c 1850, d. ca 1890s | |
Mother | Emma Wright b. c 1853 |
Birth | c 1889 | Newington, London, ENGLAND3,4,5 |
