Florence E Fox1
F, ID902, (4 Apr 1862-18 Jan 1866)
Last Edited | 10 Jun 2019 | |
Relationship | 1st cousin 2 times removed of Lindsay David Graham |
Father | Rev. Samuel Fox b. s 1830, d. 1895 | |
Mother | Elizabeth Jane (Beth) Shelley b. 2 Jan 1838, d. 4 Feb 1866 |
Birth | 4 Apr 1862 | Tumut, NSW2 |
Death | 18 Jan 1866 | Wagga Wagga, NSW; > Beth and 2 children died of diptheria in Wagga in the 1870s [actually within 4 weeks in Jan/Feb 1866].3,4 |
Citations
- NSW Registry of Births, Deaths & Marriages, On-line Births Index, URL https://familyhistory.bdm.nsw.gov.au/; hereafter called NSW BDM Registry, Births Index. Registration No. 14118/1862 [Florence E Fox, parents Samuel + Elizabeth J], viewed 7 Jun 2019: Given name, Initial, Surname.
- NSW BDM Registry, Births Index. Registration No. 14118/1862 [Florence E Fox, parents Samuel + Elizabeth J], viewed 7 Jun 2019: DOB [date by reduction], Registration District.
- Jean Caswell Benson, A Wide Spectrum: A picture of the times from 1828 to 1937 as seen by my forebears -- the Stacy, the Caswell, the Shelley and the Harris families (published by Wilkie Watson Publications Pty Limited, Tumut, NSW, 1987); hereafter called Benson, Wide Spectrum; copy in Researcher's Library. Page 117 --- YOD 1870s, POD Wagga, Memo.
- NSW Registry of Births, Deaths & Marriages, On-line Deaths Index, URL https://familyhistory.bdm.nsw.gov.au/; hereafter called NSW BDM Registry, Deaths Index. Registration No. 6884/1866 [Florence E Fox, parents Samuel + Elizabeth], viewed 7 Jun 2019: DOB [date by reduction], Registration District.
Samuel Fox1
M, ID903, (15 May 1859-15 Feb 1866)
Last Edited | 10 Jun 2019 | |
Relationship | 1st cousin 2 times removed of Lindsay David Graham |
Father | Rev. Samuel Fox b. s 1830, d. 1895 | |
Mother | Elizabeth Jane (Beth) Shelley b. 2 Jan 1838, d. 4 Feb 1866 |
Birth | 15 May 1859 | Tumut, NSW; > Birth Registration is for Fox, (Male), but it is assumed this is Samuel.2 |
Death | 15 Feb 1866 | Wagga Wagga, NSW; > Beth and 2 children died of diptheria in Wagga in the 1870s [actually within 4 weeks in Jan/Feb 1866].3,4 |
Citations
- NSW Registry of Births, Deaths & Marriages, On-line Births Index, URL https://familyhistory.bdm.nsw.gov.au/; hereafter called NSW BDM Registry, Births Index. Registration No. 12991/1859 [(Male) Fox, parents Samuel + Elizabeth L], viewed 7 Jun 2019: Given name assumed to be Samuel, Surname.
- NSW BDM Registry, Births Index. Registration No. 12991/1859 [(Male) Fox, parents Samuel + Elizabeth L], viewed 7 Jun 2019: DOB [date by reduction], Registration District.
- Jean Caswell Benson, A Wide Spectrum: A picture of the times from 1828 to 1937 as seen by my forebears -- the Stacy, the Caswell, the Shelley and the Harris families (published by Wilkie Watson Publications Pty Limited, Tumut, NSW, 1987); hereafter called Benson, Wide Spectrum; copy in Researcher's Library. Page 117 --- YOD 1870s, POD Wagga, Memo.
- NSW Registry of Births, Deaths & Marriages, On-line Deaths Index, URL https://familyhistory.bdm.nsw.gov.au/; hereafter called NSW BDM Registry, Deaths Index. Registration No. 6886/1866 [Samuel Fox, parents Samuel + Elizabeth], viewed 7 Jun 2019: DOD [date by reduction], Registration District.
Dr (?) Sharpe
M, ID904
Last Edited | 21 May 2014 |
GEDCOM | Unknown GEDCOM tag: _NMR | |
Note | [Cottee]. | |
Death |
Family |
||
Child | 1. | Ada Sharpe |
Captain Arthur Vyner , RN1
M, ID905, (-2 Jan 1864)
Last Edited | 17 Nov 2023 |
Father | (?) Vyner | |
Mother | (?) (?) |
Note | [Stacy p24]. | |
Note | (?) (?); Married [?? Stacy p24]. | |
Birth of daughter | 17 Feb 1848 | Mildred Vyner; Poole, Dorset, ENGLAND; > Eldest dughter.2,3,4 |
Death | 2 Jan 1864 | Sydney, NSW5 |
Family |
(?) (?) | |
Child | 1. | Mildred Vyner+ b. 17 Feb 1848, d. 4 Jan 1910 |
Citations
- Jean Stewart, The Shelley Family (Published by Jean Stewart, Kenmore QLD, Aug 2001); hereafter called Stewart, Shelley Family; copy in Researcher's Library. Page Page 176: Prefix, Given name, Surname, Suffix.
- Jean Stewart, Shelley Family, pPage 176: DOB, CountyOB.
- FreeBMD transcription of the England and Wales Civil Registration index of births, marriages and deaths at freebmd.org.uk, formerly freebmd.rootsweb.com; hereafter called FreeBMD UK. Birth Registration Vol. 8, Page 78 [Mildred VYNER], accessed 14 Nov 2023: QOBRegn Mar 1848, Registration District Poole, Dorset.
- Sydney Morning Herald newspaper, published by John Fairfax & Sons Ltd, Sydney, NSW; hereafter called SMH/Trove; accessed via National Library of Australia Trove website at http://trove.nla.gov.au/newspaper; digital copy in Researcher's Family History records at ID0179. Source accessed 15 Nov 2023: Bride's Memo..
- NSW Registry of Births, Deaths & Marriages, On-line Deaths Index, URL https://familyhistory.bdm.nsw.gov.au/; hereafter called NSW BDM Registry, Deaths Index. Registration No. 9/1864 [Arthur VYNER, parents Robert & Laura], accessed 14 Nov 2023: DOD [by reduction], Registration District Sydney.
(?) (?)
F, ID906
Last Edited | 20 Nov 2022 |
Note | Captain Arthur Vyner , RN; Married [?? Stacy p24]. | |
Note | [Stacy p24]. | |
Death | ||
Birth of daughter | 17 Feb 1848 | Mildred Vyner; Poole, Dorset, ENGLAND; > Eldest dughter.1,2,3 |
Occupation | at 1866 | > Mrs Vyner (wife of Capt. Vyner) was a good teacher of music and Janie and Emily both responded well to her efforts. Janie developed a contralto voice and Emily a sweet mezzo-soprano. Lavie sang tenor and many hours were spent singing part-songs.4 Student: Jane Annette (Janie) Shelley Student: Emily Lucy Louisa (Em) Shelley Student: Hamlyn Lavicount (Lavie) Harris |
Family |
Captain Arthur Vyner , RN d. 2 Jan 1864 | |
Child | 1. | Mildred Vyner+ b. 17 Feb 1848, d. 4 Jan 1910 |
Citations
- Jean Stewart, The Shelley Family (Published by Jean Stewart, Kenmore QLD, Aug 2001); hereafter called Stewart, Shelley Family; copy in Researcher's Library. Page Page 176: DOB, CountyOB.
- FreeBMD transcription of the England and Wales Civil Registration index of births, marriages and deaths at freebmd.org.uk, formerly freebmd.rootsweb.com; hereafter called FreeBMD UK. Birth Registration Vol. 8, Page 78 [Mildred VYNER], accessed 14 Nov 2023: QOBRegn Mar 1848, Registration District Poole, Dorset.
- Sydney Morning Herald newspaper, published by John Fairfax & Sons Ltd, Sydney, NSW; hereafter called SMH/Trove; accessed via National Library of Australia Trove website at http://trove.nla.gov.au/newspaper; digital copy in Researcher's Family History records at ID0179. Source accessed 15 Nov 2023: Bride's Memo..
- Florence Stacy, Hamlyn Lavicount Harris of Wermatong, N. S. W., 1845-1925 (published by Halstead Press Pty Ltd, Nickson Street, Sydney, 1951); hereafter called Stacy, Harris of Wermatong; copy in Researcher's Library. Page 24: Memo.
(?) Brady
F, ID910
Last Edited | 31 Mar 2019 |
Father | (?) Brady | |
Mother | (?) (?) |
Note | (?) Newman; [Stacy p51]. | |
Note | Left the (Tumut?) district 1885 and daughters were to go to school in Sydney [Stacy p51]. | |
Death |
Helen Harris1
F, ID911, (c 1839-)
Last Edited | 22 Mar 2014 | |
Relationship | 1st cousin 3 times removed of Lindsay David Graham |
Father | Thomas Noel Harris b. 14 Jun 1808, d. 13 Oct 1889 | |
Mother | Mary Elcock b. c 1813, d. say 1880s |
Birth | c 1839 | London, Middlesex, ENGLAND2,3 |
(Daughter) Census | 6 Jun 1841 | Mary Elcock; Guildford Lawn, Dover, Kent, ENGLAND; > No indication of dwelling type. Headings: Name and Surname; Age and Sex; Profession, Trade or Employment; Where Born. = Mary HARRIS, 25 Female, Independent Means, England not Kent. = Noel HARRIS, 5 Male, ---, England not Kent. = Hamlyn HARRIS, 3 Male, ---, England not Kent. = Helen HARRIS, 1 Female, ---, England not Kent. = Thomas BINGLEY, 50 Male, Tutor, England not Kent. = Mary CLARK, 30 Female, ???, Kent. = Mary GRIGG, 40 Female, ???, Kent. = Jane BRUCE, 20 Female, ???, Scotland. = Bitner MACGINESS, 45 Female, ???, Ireland. = Emma VINCENT, 20 Female, ???, England not Kent. = John BENNETT, 25 Male, ???, England not Kent.4 |
Education | at 1851 | Primary education; > Scholar at Home.5 |
(Daughter) Census | 30 Mar 1851 | (Head of Household) Thomas Noel Harris, (Wife) Mary Harris; 16 Marlborough Buildings, Bath, Somerset, ENGLAND; > Dwelling type not stated. Headings: Name and Surname; Relation to Head of Family; Condition; Sex and Age; Rank, Profession or Occupation; Where Born. = Thos Noel Harris, Head, Married, Male, 42, West Indies Proprietor, Whitwell Rutlandshire. = Mary Harris, Wife, Married, Female, 38, ---, West Indies. = Helen Harris, Daughter, ---, Female, 11, Scholar at Home, London. = Charles R. Harris, Son, ---, Male, 8, Scholar at Home, London. = Thos Farrer Harris, Son, ---, Male, 6, Scholar at Home, London. = Clement B. Harris, Son, ---, Male, 5, Scholar at Home, Tunbridge Wells Kent. = Gerard H. Harris, Son, ---, Male, under 3 mths, ---, Bath Somerset. = Elizabeth C. Walker, Visitor, Widow, Female, 31, ---, West Indies. = Marie Schwob, ___, Unmarried, Female, 17, Governess, Switzerland. = Richard Yates, Servant, Married, Male, 36, Butler, Birmingham Warwickshire. = Jane Richardson, Servant, Unmarried, Female, 46, Cook, Denham? Durlington? = George Thorpe, Servant, Unmarried, Male, 23, Groom, Penshurst Kent. = Ann Mason, Servant, Unmarried, Female, 25, Nurse, Hampstead Middlesex. = Emma M. Hester?, Servant, ___, Female, 27, Housemaid, Pastcombe? Oxfordshire? = Mary B. Roudledge, Servant, ---, Female, 28, Nursemaid, Lambeth Surrey. = Elizabeth Terry, Servant, ---, Female, 19, Houseservant, St Lawrence Kent.6 |
(Daughter) Census | 7 Apr 1861 | (Head of Household) Thomas Noel Harris, (Wife) Mary Harris; Pegwell House, Pegwell, Kent, ENGLAND; > No indication of dwelling type. Headings: Name; Relation to Head of Family; Condition; Sex; Age; Rank, Profession or Occupation; Where Born. = Thomas N. Harris, Head, Married, Male, 52, Landed Proprietor, Whitwell Rutlandshire. = Mary Harris, Wife, Married, Female, 47, ---, Barbados West Indies. = Helen Harris, Daughter, Unmarried, Female, 21, ---, London Middlesex. = Thos F. Harris, Son, Unmarried, Male, 16, ---, London Middlesex. = Clement B. Harris, Son, Unmarried, Male, 15, ---, Tunbridge Wells Kent. = Gerard H. Harris, Son, Unmarried, Male, 10, ---, Bath Somerset. = Robert A. Harris, Son, Unmarried, Male, 8, ---, Tunbridge Wells Kent. = ? Hedgecock, Servant, Unmarried, Female, 49, Cook, Chelmsford Essex. = Mary Price, Servant, Unmarried, Female, 27, Nurse, Worthing Sussex. = Rebecca Mason, Servant, Unmarried, Female, 37, Housemaid, Harrows? Middlesex. = William Rye, Servant, Unmarried, Male, 18, Footman, Kingstone Kent. = Sophia Tingley, Servant, Unmarried, Female, 16, Kitchen Maid, Oxted? Surrey. = Clara Tingley, Servant, Unmarried, Female, 14, Nursemaid, Oxted? Surrey.7 |
Marriage | say 1860s | Clement Alexander Middleton8 |
Married Name | say 1860s | Middleton |
Address | from say 1885 to 13 Oct 1889 | Clement Alexander Middleton; 13 Gloucester Place, Hyde Park, London, Middlesex, ENGLAND; > At least, husband and wife and wife's father.9 Resident: Thomas Noel Harris |
Address | from 14 Oct 1889 | Clement Alexander Middleton; 13 Gloucester Place, Hyde Park, London, Middlesex, ENGLAND; > With, at least, spouse.10 |
Family |
Clement Alexander Middleton |
Citations
- Family history chart, Harris family, compiled by John Michael Cottee, Canberra, March 1980 "from available information"; hereafter called FH chart, Harris/Cottee; copy in Researcher's Family History records: Given name, surname.
- Census of England and Wales, 7 Apr 1861, Household of Thomas N. Harris of Pegwell House, Registration District Thanet, Sub District Ramsgate, Enumeration District 18, Civil Parish Thanet St Lawrence, County of Kent; The National Archives Reference RG9, Piece 538, Folio 26, Page 19, GSU roll 542657; details obtained on 17 Mar 2014 from Ancestry web site at ancestry.com.au. Source hereafter called Census E&W 1861, Thomas N. Harris. Digital transcript and image in Researcher's computer records and paper copies in Researcher's family history papers, ID0591. YOB 1839 or 1840 (age 21 at Census date 7 Apr 1861), POB.
- Census of England and Wales, 1851, Household of Thomas Noel Harris of 16 Marlborough Buildings, Bath, Registration District Bath, Sub District Lansdown, Enumeration District 9, Ecclesiastical Parish St Swithin, Civil Parish Walcot, County of Somerset; The National Archives Reference RG HO107, Piece 1943, Folio 289, Page 50, GSU roll 221102; details obtained on 19 Mar 2014 from Ancestry web site at www.ancestry.com.au. Source hereafter called Census E&W 1851, Thomas N Harris. Digital transcript and image in Researcher's computer records and paper copies in Researcher's family history papers, ID0591. YOB 1839 or 1840 (age 11 at Census date 30 Mar 1851), POB.
- Census of England and Wales, 1841, Household of Mary Harris of Guildford Lawn, Dover, Registration District Dover, Sub District St James, Ecclesiastical Parish St James the Apostle, Hundred Diss, County of Kent; The National Archives Reference RG HO107, Piece 494, Book 2, Folio 30, Page 17; details obtained on 23 Mar 2014 from Ancestry web site at www.ancestry.com.au. Source hereafter called Census E&W 1841, Mary Harris. Digital transcript and image in Researcher's computer records and paper copies in Researcher's family history papers, ID2661. Census date, Address, Memos.
- Census E&W 1851, Thomas N Harris: Date, Education, Memo.
- Census E&W 1851, Thomas N Harris: Census date, Address, Memos.
- Census E&W 1861, Thomas N. Harris: Census date, Address, Memos.
- FH chart, Harris/Cottee: Marriage.
- Probate, Estate of Thomas Noel Harris, proved on 13 Oct 1889, as recorded in the Calendar of the Grants of Probate and Letters of Administration made in the Probate Registries of the High Court of Justice in England; hereafter called Probate, TN Harris. Viewed 17 Mar 2014 in the on-line database of Ancestry.com National Probate Calendar (Index of Wills and Administrations) 1858-1966. Digital image in Researcher's computer records and paper copy in Researcher's family history papers, ID0591. TNH's address after Gloucester Place to DOD, CAM's address at Dec 1889.
- Probate, TN Harris: CAM's address at Dec 1889.
Clement Alexander Middleton1,2
M, ID912
Last Edited | 20 May 2014 |
Death | ||
Marriage | say 1860s | Helen Middleton3 |
Address | from say 1885 to 13 Oct 1889 | Helen Harris; 13 Gloucester Place, Hyde Park, London, Middlesex, ENGLAND; > At least, husband and wife and wife's father.4 Resident: Thomas Noel Harris |
Address | from 14 Oct 1889 | Helen Harris; 13 Gloucester Place, Hyde Park, London, Middlesex, ENGLAND; > With, at least, spouse.5 |
(Executor&Brother-il) Probate | 13 Dec 1889 | Thomas Noel Harris; London, ENGLAND; > Will of TN Harris Esq., formerly of Pegwell Bay, Kent, afterwards of 15 Montagu-street, Portman-square, Middlesex, but late of 13 Gloucester-place, Hyde Park, Middlesex, who died 13 Oct 1889 at 13 Gloucester-place, was proved by Charles Reynold Harris of 13 Gloucester-place, a Commander in the Royal Navy, Son and Clement Alexander Middleton of 5 Crown-Office-row, Inner Temple, London, Barrister-at-Law, the surviving Executors, on 13 Dec 1889. Personal Estate £16,088/12/6, Resworn Jul 1890 £17,639/12/6.6 |
Occupation | at Dec 1899 | Barrister at Law, 5 Crown Office Row, Inner Temple, London, ENGLAND7,8 |
Family |
Helen Harris b. c 1839 |
Citations
- Family history chart, Harris family, compiled by John Michael Cottee, Canberra, March 1980 "from available information"; hereafter called FH chart, Harris/Cottee; copy in Researcher's Family History records: Two initials, surname.
- Probate, Estate of Thomas Noel Harris, proved on 13 Oct 1889, as recorded in the Calendar of the Grants of Probate and Letters of Administration made in the Probate Registries of the High Court of Justice in England; hereafter called Probate, TN Harris. Viewed 17 Mar 2014 in the on-line database of Ancestry.com National Probate Calendar (Index of Wills and Administrations) 1858-1966. Digital image in Researcher's computer records and paper copy in Researcher's family history papers, ID0591. Given names, Surname.
- FH chart, Harris/Cottee: Marriage.
- Probate, TN Harris: TNH's address after Gloucester Place to DOD, CAM's address at Dec 1889.
- Probate, TN Harris: CAM's address at Dec 1889.
- Probate, TN Harris: Date of Probate, Memo.
- FH chart, Harris/Cottee: Occupation.
- Probate, TN Harris: Date, Occupation, Address.
Charles Reynold Harris1
M, ID913, (c 1842-)
Last Edited | 21 May 2014 | |
Relationship | 1st cousin 3 times removed of Lindsay David Graham |
Father | Thomas Noel Harris b. 14 Jun 1808, d. 13 Oct 1889 | |
Mother | Mary Elcock b. c 1813, d. say 1880s |
Birth | c 1842 | London, ENGLAND2 |
Education | at 1851 | Primary education; > Scholar at Home.3 |
(Son) Census | 30 Mar 1851 | (Head of Household) Thomas Noel Harris, (Wife) Mary Harris; 16 Marlborough Buildings, Bath, Somerset, ENGLAND; > Dwelling type not stated. Headings: Name and Surname; Relation to Head of Family; Condition; Sex and Age; Rank, Profession or Occupation; Where Born. = Thos Noel Harris, Head, Married, Male, 42, West Indies Proprietor, Whitwell Rutlandshire. = Mary Harris, Wife, Married, Female, 38, ---, West Indies. = Helen Harris, Daughter, ---, Female, 11, Scholar at Home, London. = Charles R. Harris, Son, ---, Male, 8, Scholar at Home, London. = Thos Farrer Harris, Son, ---, Male, 6, Scholar at Home, London. = Clement B. Harris, Son, ---, Male, 5, Scholar at Home, Tunbridge Wells Kent. = Gerard H. Harris, Son, ---, Male, under 3 mths, ---, Bath Somerset. = Elizabeth C. Walker, Visitor, Widow, Female, 31, ---, West Indies. = Marie Schwob, ___, Unmarried, Female, 17, Governess, Switzerland. = Richard Yates, Servant, Married, Male, 36, Butler, Birmingham Warwickshire. = Jane Richardson, Servant, Unmarried, Female, 46, Cook, Denham? Durlington? = George Thorpe, Servant, Unmarried, Male, 23, Groom, Penshurst Kent. = Ann Mason, Servant, Unmarried, Female, 25, Nurse, Hampstead Middlesex. = Emma M. Hester?, Servant, ___, Female, 27, Housemaid, Pastcombe? Oxfordshire? = Mary B. Roudledge, Servant, ---, Female, 28, Nursemaid, Lambeth Surrey. = Elizabeth Terry, Servant, ---, Female, 19, Houseservant, St Lawrence Kent.4 |
Marriage | say late 1860s | Ada Sharpe5 |
Employment | Oct 1889 | Royal Navy; > Dec 1889: Commander Mar 1900: Retired Captain6,7 |
(Executor & Son) Probate | 13 Dec 1889 | Thomas Noel Harris; London, ENGLAND; > Will of TN Harris Esq., formerly of Pegwell Bay, Kent, afterwards of 15 Montagu-street, Portman-square, Middlesex, but late of 13 Gloucester-place, Hyde Park, Middlesex, who died 13 Oct 1889 at 13 Gloucester-place, was proved by Charles Reynold Harris of 13 Gloucester-place, a Commander in the Royal Navy, Son and Clement Alexander Middleton of 5 Crown-Office-row, Inner Temple, London, Barrister-at-Law, the surviving Executors, on 13 Dec 1889. Personal Estate £16,088/12/6, Resworn Jul 1890 £17,639/12/6.8 |
(Executor & Brother) Probate | 7 Mar 1900 | Hamlyn Huntingdon Harris; London, ENGLAND; > Hamlyn Huntingdon Hamlyn-Harris (formerly Hamlyn Huntingdon Harris) esquire of villa-Rominger, Tubingen, Wurtemberg, Germany died 14 Dec 1899. Probate London 7 Mar 1900 to Charles Reynold Harris, retired captain in the Royal Navy. Effects £131 10s. 10d.9 |
Death |
Family |
Ada Sharpe |
Citations
- Family history chart, Harris family, compiled by John Michael Cottee, Canberra, March 1980 "from available information"; hereafter called FH chart, Harris/Cottee; copy in Researcher's Family History records: Given names, surname.
- Census of England and Wales, 1851, Household of Thomas Noel Harris of 16 Marlborough Buildings, Bath, Registration District Bath, Sub District Lansdown, Enumeration District 9, Ecclesiastical Parish St Swithin, Civil Parish Walcot, County of Somerset; The National Archives Reference RG HO107, Piece 1943, Folio 289, Page 50, GSU roll 221102; details obtained on 19 Mar 2014 from Ancestry web site at www.ancestry.com.au. Source hereafter called Census E&W 1851, Thomas N Harris. Digital transcript and image in Researcher's computer records and paper copies in Researcher's family history papers, ID0591. YOB 1842 or 1843 (age 8 at Census date 30 Mar 1851), POB London.
- Census E&W 1851, Thomas N Harris: Date, Education, Memo.
- Census E&W 1851, Thomas N Harris: Census date, Address, Memos.
- FH chart, Harris/Cottee: Marriage.
- Probate, Estate of Hamlyn H Hamlyn-Harris, issued on 7 Mar 1900, as recorded in the Calendar of the Grants of Probate and Letters of Administration made in the Probate Registries of the High Court of Justice in England; hereafter called Probate, HH Hamlyn-Harris; accessed 15 Mar 2014 in the on-line database of Ancestry.com National Probate Calendar (Index of Wills and Administrations) 1858-1966; image and paper copy in Researcher's family history papers, ID2325. Employer, Memo2.
- Probate, Estate of Thomas Noel Harris, proved on 13 Oct 1889, as recorded in the Calendar of the Grants of Probate and Letters of Administration made in the Probate Registries of the High Court of Justice in England; hereafter called Probate, TN Harris. Viewed 17 Mar 2014 in the on-line database of Ancestry.com National Probate Calendar (Index of Wills and Administrations) 1858-1966. Digital image in Researcher's computer records and paper copy in Researcher's family history papers, ID0591. Employer, Memo1.
- Probate, TN Harris: Date of Probate, Memo.
- Probate, HH Hamlyn-Harris: DOProbate, Memo.
Ada Sharpe
F, ID914
Last Edited | 21 May 2014 |
Father | Dr (?) Sharpe |
Death | ||
Marriage | say late 1860s | Charles Reynold Harris1 |
Married Name | say late 1860s | Harris |
Family |
Charles Reynold Harris b. c 1842 |
Citations
- Family history chart, Harris family, compiled by John Michael Cottee, Canberra, March 1980 "from available information"; hereafter called FH chart, Harris/Cottee; copy in Researcher's Family History records: Marriage.
Clement Bettesworth Harris1
M, ID915, (c 1845-)
Last Edited | 17 Aug 2022 | |
Relationship | 1st cousin 3 times removed of Lindsay David Graham |
Father | Thomas Noel Harris b. 14 Jun 1808, d. 13 Oct 1889 | |
Mother | Mary Elcock b. c 1813, d. say 1880s |
Birth | c 1845 | Tunbridge Wells, Kent, ENGLAND2,3 |
Education | at 1851 | Primary education; > Scholar at Home.4 |
(Son) Census | 30 Mar 1851 | (Head of Household) Thomas Noel Harris, (Wife) Mary Harris; 16 Marlborough Buildings, Bath, Somerset, ENGLAND; > Dwelling type not stated. Headings: Name and Surname; Relation to Head of Family; Condition; Sex and Age; Rank, Profession or Occupation; Where Born. = Thos Noel Harris, Head, Married, Male, 42, West Indies Proprietor, Whitwell Rutlandshire. = Mary Harris, Wife, Married, Female, 38, ---, West Indies. = Helen Harris, Daughter, ---, Female, 11, Scholar at Home, London. = Charles R. Harris, Son, ---, Male, 8, Scholar at Home, London. = Thos Farrer Harris, Son, ---, Male, 6, Scholar at Home, London. = Clement B. Harris, Son, ---, Male, 5, Scholar at Home, Tunbridge Wells Kent. = Gerard H. Harris, Son, ---, Male, under 3 mths, ---, Bath Somerset. = Elizabeth C. Walker, Visitor, Widow, Female, 31, ---, West Indies. = Marie Schwob, ___, Unmarried, Female, 17, Governess, Switzerland. = Richard Yates, Servant, Married, Male, 36, Butler, Birmingham Warwickshire. = Jane Richardson, Servant, Unmarried, Female, 46, Cook, Denham? Durlington? = George Thorpe, Servant, Unmarried, Male, 23, Groom, Penshurst Kent. = Ann Mason, Servant, Unmarried, Female, 25, Nurse, Hampstead Middlesex. = Emma M. Hester?, Servant, ___, Female, 27, Housemaid, Pastcombe? Oxfordshire? = Mary B. Roudledge, Servant, ---, Female, 28, Nursemaid, Lambeth Surrey. = Elizabeth Terry, Servant, ---, Female, 19, Houseservant, St Lawrence Kent.5 |
(Son) Census | 7 Apr 1861 | (Head of Household) Thomas Noel Harris, (Wife) Mary Harris; Pegwell House, Pegwell, Kent, ENGLAND; > No indication of dwelling type. Headings: Name; Relation to Head of Family; Condition; Sex; Age; Rank, Profession or Occupation; Where Born. = Thomas N. Harris, Head, Married, Male, 52, Landed Proprietor, Whitwell Rutlandshire. = Mary Harris, Wife, Married, Female, 47, ---, Barbados West Indies. = Helen Harris, Daughter, Unmarried, Female, 21, ---, London Middlesex. = Thos F. Harris, Son, Unmarried, Male, 16, ---, London Middlesex. = Clement B. Harris, Son, Unmarried, Male, 15, ---, Tunbridge Wells Kent. = Gerard H. Harris, Son, Unmarried, Male, 10, ---, Bath Somerset. = Robert A. Harris, Son, Unmarried, Male, 8, ---, Tunbridge Wells Kent. = ? Hedgecock, Servant, Unmarried, Female, 49, Cook, Chelmsford Essex. = Mary Price, Servant, Unmarried, Female, 27, Nurse, Worthing Sussex. = Rebecca Mason, Servant, Unmarried, Female, 37, Housemaid, Harrows? Middlesex. = William Rye, Servant, Unmarried, Male, 18, Footman, Kingstone Kent. = Sophia Tingley, Servant, Unmarried, Female, 16, Kitchen Maid, Oxted? Surrey. = Clara Tingley, Servant, Unmarried, Female, 14, Nursemaid, Oxted? Surrey.6 |
Marriage | s 1875 | Frances Collinson7 |
Recreation | say 1890s | > Author of 'Brief Memoir of the late Lt-Col. Thomas Noel Harris'.8,9 Subject: Lt Col. Sir Thomas Noel (Tom) Harris |
Death |
Family |
Frances Collinson |
Citations
- Family history chart, Harris family, compiled by John Michael Cottee, Canberra, March 1980 "from available information"; hereafter called FH chart, Harris/Cottee; copy in Researcher's Family History records: Given names, surname.
- Census of England and Wales, 1851, Household of Thomas Noel Harris of 16 Marlborough Buildings, Bath, Registration District Bath, Sub District Lansdown, Enumeration District 9, Ecclesiastical Parish St Swithin, Civil Parish Walcot, County of Somerset; The National Archives Reference RG HO107, Piece 1943, Folio 289, Page 50, GSU roll 221102; details obtained on 19 Mar 2014 from Ancestry web site at www.ancestry.com.au. Source hereafter called Census E&W 1851, Thomas N Harris. Digital transcript and image in Researcher's computer records and paper copies in Researcher's family history papers, ID0591. YOB 1845 or 1846 (age 5 at Census date 30 Mar 1851), POB.
- Census of England and Wales, 7 Apr 1861, Household of Thomas N. Harris of Pegwell House, Registration District Thanet, Sub District Ramsgate, Enumeration District 18, Civil Parish Thanet St Lawrence, County of Kent; The National Archives Reference RG9, Piece 538, Folio 26, Page 19, GSU roll 542657; details obtained on 17 Mar 2014 from Ancestry web site at ancestry.com.au. Source hereafter called Census E&W 1861, Thomas N. Harris. Digital transcript and image in Researcher's computer records and paper copies in Researcher's family history papers, ID0591. YOB 1845 or 1846 (age 15 at Census date 7 Apr 1861), POB.
- Census E&W 1851, Thomas N Harris: Date, Education, Memo.
- Census E&W 1851, Thomas N Harris: Census date, Address, Memos.
- Census E&W 1861, Thomas N. Harris: Census date, Address, Memos.
- FH chart, Harris/Cottee: Marriage.
- FH chart, Harris/Cottee: Memo.
- Hamlyn-Harris, William, Email, hereafter called Hamlyn-Harris W, Email; copy in Researcher's family history papers, Harris corre 2014. 25 Feb 2014: Memo.
Frances Collinson1
F, ID916
Last Edited | 20 Jun 2011 |
Marriage | s 1875 | Clement Bettesworth Harris2 |
Married Name | s 1875 | Harris |
Death |
Family |
Clement Bettesworth Harris b. c 1845 |
Citations
- Family history chart, Harris family, compiled by John Michael Cottee, Canberra, March 1980 "from available information"; hereafter called FH chart, Harris/Cottee; copy in Researcher's Family History records: Given name, surname.
- FH chart, Harris/Cottee: Marriage.
Gerard Hamlyn Harris1
M, ID917, (c Jan 1851-)
Last Edited | 20 Mar 2014 | |
Relationship | 1st cousin 3 times removed of Lindsay David Graham |
Father | Thomas Noel Harris b. 14 Jun 1808, d. 13 Oct 1889 | |
Mother | Mary Elcock b. c 1813, d. say 1880s |
Birth | c Jan 1851 | Bath, Somerset, ENGLAND2,3 |
